Filter Dates:
From / / To / /

Historical price from Apr 17, 2025 to Jul 15, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/07/2025 to 15/07/2025)
0.625 0.630 0.600 0.605 21,728,1000.605
Previous 2 weeks
(17/06/2025 to 01/07/2025)
0.620 0.630 0.600 0.620 49,487,8000.620
Previous 4 weeks
(19/05/2025 to 16/06/2025)
0.660 0.660 0.600 0.620 63,101,3000.620
Daily Historical Data
15/07/2025 0.610 0.610 0.600 0.605 2,902,1000.605
14/07/2025 0.605 0.610 0.605 0.610 1,305,1000.610
11/07/2025 0.615 0.615 0.605 0.610 1,689,4000.610
10/07/2025 0.615 0.615 0.610 0.610 556,1000.610
09/07/2025 0.610 0.610 0.605 0.605 1,493,6000.605
08/07/2025 0.610 0.610 0.600 0.605 2,879,1000.605
07/07/2025 0.615 0.615 0.605 0.610 1,707,4000.610
04/07/2025 0.620 0.620 0.610 0.615 3,272,3000.615
03/07/2025 0.620 0.625 0.615 0.615 1,693,3000.615
02/07/2025 0.625 0.630 0.620 0.625 4,229,7000.625
01/07/2025 0.620 0.625 0.620 0.620 478,0000.620
30/06/2025 0.615 0.620 0.610 0.620 3,119,0000.620
26/06/2025 0.610 0.615 0.605 0.610 1,299,5000.610
25/06/2025 0.605 0.615 0.605 0.610 2,088,3000.610
24/06/2025 0.605 0.610 0.600 0.605 3,901,0000.605
23/06/2025 0.605 0.605 0.600 0.600 3,045,1000.600
20/06/2025 0.605 0.605 0.600 0.605 4,372,0000.605
19/06/2025 0.610 0.610 0.600 0.605 2,970,4000.605
18/06/2025 0.610 0.615 0.610 0.610 1,151,9000.610
17/06/2025 0.620 0.620 0.610 0.610 5,334,5000.610
16/06/2025 0.625 0.625 0.615 0.620 3,797,3000.620
13/06/2025 0.635 0.635 0.625 0.625 2,814,3000.625
12/06/2025 0.640 0.650 0.640 0.640 1,675,7000.640
11/06/2025 0.640 0.650 0.640 0.640 3,741,9000.640
10/06/2025 0.635 0.645 0.635 0.640 2,993,5000.640
09/06/2025 0.630 0.640 0.630 0.635 2,595,1000.635
06/06/2025 0.630 0.635 0.625 0.625 2,604,9000.625
05/06/2025 0.635 0.635 0.630 0.635 1,711,6000.635
04/06/2025 0.630 0.635 0.625 0.625 1,355,6000.625
03/06/2025 0.635 0.635 0.620 0.625 3,036,8000.625
30/05/2025 0.620 0.635 0.615 0.625 3,094,0000.625
29/05/2025 0.610 0.625 0.610 0.610 743,2000.610
28/05/2025 0.610 0.620 0.600 0.610 3,649,3000.610
27/05/2025 0.645 0.650 0.605 0.610 7,373,9000.610
26/05/2025 0.650 0.650 0.640 0.645 2,219,0000.645
23/05/2025 0.650 0.655 0.645 0.650 1,332,2000.650
22/05/2025 0.645 0.650 0.635 0.645 6,393,0000.645
21/05/2025 0.645 0.655 0.645 0.650 3,266,0000.650
20/05/2025 0.645 0.650 0.640 0.650 2,349,8000.650
19/05/2025 0.660 0.660 0.640 0.640 6,354,2000.640
16/05/2025 0.655 0.660 0.650 0.660 4,114,0000.660
15/05/2025 0.640 0.660 0.635 0.655 12,800,7000.655
14/05/2025 0.645 0.650 0.630 0.640 10,029,6000.640
13/05/2025 0.645 0.650 0.640 0.645 5,516,2000.645
09/05/2025 0.640 0.645 0.635 0.640 1,883,8000.640
08/05/2025 0.650 0.650 0.635 0.640 4,886,2000.640
07/05/2025 0.635 0.655 0.635 0.650 8,437,1000.650
06/05/2025 0.635 0.640 0.630 0.635 3,895,1000.635
05/05/2025 0.640 0.645 0.630 0.635 5,115,8000.635
02/05/2025 0.625 0.640 0.625 0.640 12,342,0000.640
30/04/2025 0.615 0.625 0.615 0.625 8,798,5000.625
29/04/2025 0.620 0.625 0.615 0.615 4,234,7000.615
28/04/2025 0.615 0.625 0.615 0.620 6,634,3000.620
25/04/2025 0.620 0.620 0.610 0.615 5,237,3000.615
24/04/2025 0.615 0.620 0.615 0.620 1,577,1000.620
23/04/2025 0.620 0.620 0.610 0.615 1,827,0000.615
22/04/2025 0.615 0.620 0.610 0.610 3,031,2000.610
21/04/2025 0.625 0.625 0.615 0.620 1,935,8000.620
18/04/2025 0.620 0.625 0.615 0.620 3,245,2000.620
17/04/2025 0.615 0.620 0.615 0.615 828,9000.615

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation