Filter Dates:
From / / To / /

Historical price from Oct 09, 2024 to Jan 03, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(19/12/2024 to 03/01/2025)
0.600 0.615 0.580 0.615 68,361,8000.615
Previous 2 weeks
(05/12/2024 to 18/12/2024)
0.655 0.660 0.580 0.600 146,108,8000.600
Previous 4 weeks
(07/11/2024 to 04/12/2024)
0.680 0.685 0.635 0.655 95,093,6000.655
Daily Historical Data
03/01/2025 0.605 0.615 0.605 0.615 3,566,9000.615
02/01/2025 0.605 0.610 0.600 0.605 1,668,6000.605
31/12/2024 0.595 0.605 0.590 0.605 2,186,2000.605
30/12/2024 0.605 0.610 0.585 0.590 10,938,5000.590
27/12/2024 0.590 0.610 0.590 0.605 6,160,7000.605
26/12/2024 0.595 0.600 0.580 0.590 17,121,8000.590
24/12/2024 0.600 0.610 0.590 0.590 10,012,7000.590
23/12/2024 0.590 0.610 0.590 0.610 2,717,3000.610
20/12/2024 0.600 0.605 0.595 0.595 7,461,0000.595
19/12/2024 0.600 0.610 0.595 0.600 6,528,1000.600
18/12/2024 0.600 0.615 0.595 0.600 9,767,8000.600
17/12/2024 0.615 0.630 0.595 0.595 10,268,0000.595
16/12/2024 0.620 0.635 0.615 0.615 6,161,2000.615
13/12/2024 0.610 0.625 0.610 0.620 2,161,3000.620
12/12/2024 0.615 0.620 0.605 0.610 4,701,3000.610
11/12/2024 0.615 0.625 0.605 0.615 2,838,4000.615
10/12/2024 0.605 0.615 0.600 0.615 3,572,6000.615
09/12/2024 0.620 0.620 0.590 0.610 31,384,6000.610
06/12/2024 0.660 0.660 0.640 0.640 4,613,7000.640
05/12/2024 0.655 0.660 0.650 0.660 2,278,1000.660
04/12/2024 0.660 0.665 0.655 0.655 3,145,6000.655
03/12/2024 0.660 0.665 0.655 0.660 1,760,7000.660
02/12/2024 0.655 0.665 0.650 0.655 4,544,5000.655
29/11/2024 0.650 0.660 0.645 0.655 2,614,2000.655
28/11/2024 0.640 0.650 0.640 0.645 2,936,2000.645
27/11/2024 0.660 0.660 0.640 0.640 12,005,8000.640
26/11/2024 0.645 0.660 0.640 0.660 4,917,1000.660
25/11/2024 0.655 0.655 0.635 0.635 5,377,0000.635
22/11/2024 0.660 0.660 0.650 0.650 3,570,8000.650
21/11/2024 0.665 0.670 0.660 0.660 1,746,6000.660
20/11/2024 0.670 0.675 0.660 0.660 2,472,5000.660
19/11/2024 0.680 0.680 0.665 0.670 2,927,4000.670
18/11/2024 0.685 0.685 0.675 0.680 3,381,1000.680
15/11/2024 0.670 0.685 0.670 0.685 3,862,6000.685
14/11/2024 0.670 0.675 0.655 0.660 3,392,5000.660
13/11/2024 0.660 0.675 0.655 0.670 2,804,1000.670
12/11/2024 0.660 0.675 0.660 0.660 6,092,3000.660
11/11/2024 0.660 0.670 0.655 0.660 11,807,3000.660
08/11/2024 0.655 0.670 0.655 0.660 8,885,6000.660
07/11/2024 0.680 0.680 0.650 0.655 6,849,7000.655
06/11/2024 0.680 0.690 0.670 0.680 5,240,6000.680
05/11/2024 0.685 0.695 0.660 0.675 7,296,2000.675
04/11/2024 0.675 0.705 0.675 0.685 6,086,2000.685
01/11/2024 0.680 0.685 0.670 0.675 4,137,2000.675
30/10/2024 0.700 0.700 0.680 0.685 5,286,8000.685
29/10/2024 0.700 0.705 0.690 0.700 6,889,2000.700
28/10/2024 0.740 0.740 0.690 0.695 18,417,0000.695
25/10/2024 0.730 0.740 0.720 0.740 9,169,5000.740
24/10/2024 0.735 0.740 0.720 0.730 7,496,8000.730
23/10/2024 0.755 0.755 0.730 0.740 14,257,7000.740
22/10/2024 0.760 0.760 0.745 0.755 13,021,5000.755
21/10/2024 0.745 0.770 0.735 0.760 11,981,9000.760
18/10/2024 0.750 0.750 0.720 0.750 13,765,3000.750
17/10/2024 0.740 0.750 0.725 0.745 6,556,4000.745
16/10/2024 0.725 0.740 0.715 0.740 12,705,5000.740
15/10/2024 0.720 0.730 0.710 0.725 6,854,5000.725
14/10/2024 0.730 0.730 0.710 0.720 7,009,8000.720
11/10/2024 0.725 0.735 0.720 0.730 4,947,5000.730
10/10/2024 0.725 0.745 0.695 0.720 39,701,1000.720
09/10/2024 0.750 0.765 0.725 0.735 15,472,7000.735

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation