Filter Dates:
From / / To / /

Historical price from Jan 31, 2025 to Apr 30, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(17/04/2025 to 30/04/2025)
0.615 0.625 0.610 0.625 37,350,0000.625
Previous 2 weeks
(03/04/2025 to 16/04/2025)
0.635 0.640 0.560 0.615 97,848,1000.615
Previous 4 weeks
(03/03/2025 to 02/04/2025)
0.650 0.665 0.590 0.640 121,253,5000.640
Daily Historical Data
30/04/2025 0.615 0.625 0.615 0.625 8,798,5000.625
29/04/2025 0.620 0.625 0.615 0.615 4,234,7000.615
28/04/2025 0.615 0.625 0.615 0.620 6,634,3000.620
25/04/2025 0.620 0.620 0.610 0.615 5,237,3000.615
24/04/2025 0.615 0.620 0.615 0.620 1,577,1000.620
23/04/2025 0.620 0.620 0.610 0.615 1,827,0000.615
22/04/2025 0.615 0.620 0.610 0.610 3,031,2000.610
21/04/2025 0.625 0.625 0.615 0.620 1,935,8000.620
18/04/2025 0.620 0.625 0.615 0.620 3,245,2000.620
17/04/2025 0.615 0.620 0.615 0.615 828,9000.615
16/04/2025 0.620 0.625 0.615 0.615 2,111,1000.615
15/04/2025 0.610 0.625 0.610 0.620 3,124,4000.620
14/04/2025 0.615 0.625 0.610 0.610 8,700,9000.610
11/04/2025 0.585 0.615 0.585 0.615 6,648,8000.615
10/04/2025 0.600 0.605 0.590 0.590 3,469,9000.590
09/04/2025 0.585 0.585 0.570 0.580 5,661,6000.580
08/04/2025 0.575 0.600 0.575 0.600 4,802,1000.600
07/04/2025 0.600 0.605 0.560 0.565 10,603,3000.565
04/04/2025 0.620 0.620 0.605 0.615 5,588,5000.615
03/04/2025 0.635 0.640 0.620 0.625 9,787,5000.625
02/04/2025 0.635 0.640 0.630 0.640 9,665,4000.640
28/03/2025 0.625 0.640 0.625 0.635 5,325,6000.635
27/03/2025 0.620 0.630 0.620 0.625 5,201,7000.625
26/03/2025 0.620 0.625 0.615 0.620 2,060,6000.620
25/03/2025 0.620 0.625 0.615 0.620 2,919,9000.620
24/03/2025 0.615 0.620 0.615 0.620 796,5000.620
21/03/2025 0.620 0.620 0.610 0.615 1,927,0000.615
20/03/2025 0.625 0.625 0.610 0.620 4,983,8000.620
19/03/2025 0.615 0.625 0.615 0.620 3,134,4000.620
17/03/2025 0.615 0.620 0.610 0.615 3,003,5000.615
14/03/2025 0.615 0.620 0.605 0.610 1,823,2000.610
13/03/2025 0.605 0.620 0.600 0.610 3,139,0000.610
12/03/2025 0.600 0.610 0.595 0.605 3,795,0000.605
11/03/2025 0.605 0.605 0.590 0.600 7,848,3000.600
10/03/2025 0.620 0.620 0.610 0.610 2,359,6000.610
07/03/2025 0.620 0.625 0.610 0.620 5,008,2000.620
06/03/2025 0.625 0.635 0.615 0.625 5,378,5000.625
05/03/2025 0.600 0.620 0.600 0.620 10,206,9000.620
04/03/2025 0.650 0.650 0.590 0.595 25,429,2000.595
03/03/2025 0.650 0.665 0.650 0.650 17,247,2000.650
28/02/2025 0.645 0.650 0.640 0.645 11,706,5000.645
27/02/2025 0.635 0.650 0.635 0.650 12,750,6000.650
26/02/2025 0.620 0.650 0.620 0.630 34,482,9000.630
25/02/2025 0.630 0.630 0.605 0.610 5,408,6000.610
24/02/2025 0.630 0.630 0.620 0.625 3,403,3000.625
21/02/2025 0.630 0.630 0.620 0.620 1,710,2000.620
20/02/2025 0.615 0.630 0.615 0.630 4,060,5000.630
19/02/2025 0.640 0.640 0.615 0.620 7,237,2000.620
18/02/2025 0.635 0.645 0.635 0.635 6,067,0000.635
17/02/2025 0.630 0.650 0.625 0.630 15,618,7000.630
14/02/2025 0.600 0.630 0.600 0.625 17,708,0000.625
13/02/2025 0.590 0.600 0.590 0.595 2,437,1000.595
12/02/2025 0.590 0.595 0.585 0.590 4,631,5000.590
10/02/2025 0.600 0.600 0.590 0.590 6,098,5000.590
07/02/2025 0.595 0.610 0.590 0.600 10,434,3000.600
06/02/2025 0.590 0.595 0.585 0.590 2,862,0000.590
05/02/2025 0.585 0.590 0.585 0.585 1,310,1000.585
04/02/2025 0.575 0.590 0.575 0.585 2,115,7000.585
03/02/2025 0.575 0.580 0.575 0.575 2,192,2000.575
31/01/2025 0.585 0.585 0.575 0.575 5,183,9000.575

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation